20 October 2021 | NDC Techtown, Kongsberg, Norway | An Introduction to Android Automotive OS (updated) | Slides (PDF) | Video |
20 October 2021 | NDC Techtown, Kongsberg, Norway | How to write a really good board support package for Yocto Project | Slides (PDF) | Video |
29 September 2021 | Embedded Linux Conference 2021 | Yocto Project and Android: compare and contrast | Slides (PDF) | Video |
2 March 2021 | Embedded World 2021 | An Introduction to Android Automotive OS | Slides (PDF) | |
26 October 2020 | Embedded Linux Conference Europe 2020 | Debian and Yocto Project: a Tale of Two Distros (one of which is not a distro) | Slides (PDF) | Video |
26 March 2020 | Embedded World 2020 | Debian or Yocto Project? Which is the Best for your Embedded Linux Project? | Slides (PDF) | |
29 October 2019 | Embedded Linux Conference Europe 2019 | We Need to Talk About Systemd: Boot Time Optimization for the new init daemon | Slides (PDF) | Video |
29 October 2019 | Embedded Linux Conference Europe 2019 | Debian or Yocto Project? Which is the Best for your Embedded Linux Project? | Slides (PDF) | Video |
24 April 2019 | Android Makers 2019 | Running Android on the Raspberry Pi: Android Pie meets Raspberry Pi | Slides (PDF) | Video |
9 April 2019 | FOSS North 2019 | Reducing the boot time of Linux devices | Slides (PDF) | |
October 2018 | Embedded Linux Conference Europe 2018 | How to Avoid Writing Device Drivers for Embedded Linux | Slides (PDF) | Video |
30 April 2014 | Embedded Linux Conference | A timeline for embedded Linux | Slides (PDF) | Video |
6 November 2012 | Embedded Linux Conference Europe 2012 | The end of embedded Linux (as we know it) | Slides (PDF) | Video |
These three videos were recorded at the Embedded Linux Conference Europe 2010 in Cambridge, United Kingdom. They are each an hour long. Please bear in mind that I am talking to the audience rather than the camera, so there are quite frequent pauses while people settle down, make notes and ask questions. Also there was a lot of background noise over which I had no control.
Nevertheless. these videos have clocked up over 60,000 hits on YouTube!
Part 1
Part 2
Part 3